- Extreme high temperature stability under reducing, inert and high vacuum condition under high temperature up to 1800C.
- Extreme wear and abrasion resistance.
- Chemical corrosion resistance under high temperature.
- High dielectric properties.
- Gas tight for many applications to provide protective atmospheres or high vacuum at high temperature to eliminate contamination or impurity.
- Low material cost and custom size available.
| Material | 85 Al2o3 | 90 Al2o3 | 95 Al2o3 | 99 Al2o3 |
| Al2o3 | 85% | 90% | 93% | 99.30% |
| Fe2o3 | ≤ 1.0 | ≤ 0.5 | ≤ 0.5 | ≤ 0.3 |
| Desnsity: g / cm3 | 3.4 | 3.5 | 3.6 | 3.85 |
| Vickers Hardness | ≥ 8.6 | ≥ 8.8 | 9 | 9 |
| Water Absorption:% | ≤ 0.2 | ≤ 0.1 | ≤ 0.085 | ≤ 0.01 |
| Refractoriness:°C | 1580 °C | 1600 °C | 1650 °C | 1800°C |
| Flexural Strength:Mpa | 180 | 200 | 240 | 280 |
|
Wear Rate( at room temperature, erosion, 100 grinding)% | ≤ 3 | ≤ 2.5 | ≤ 1 | ≤ 0.5 |
| Dimension | Outer dia. mm | Inner dia.mm | Length mm | Remark | |
| Item | |||||
| Thermocouple protection tube | 7-120 | 1-110 | 10-2000 | If you need others,we can customize for you. | |
| Insulated tube | Single hole | 2-120 | 1-110 | 10-2000 | |
| (inner core) | Double holes | 1-10 | 0.4-2 | 10-2000 | |
| Four holes | 2-10 | 0.5-2 | 10-2000 | ||






