Products

Position:Home > Products > Ceramic Tubes > Graphite Tubes >

Products

Graphite Tube
2013-07-03 15:42

Graphite Tube
Item No. Bulk density ≥g/cm³ Resistance Rate µ Ω m Compressive strength Mpa Bending strength MPa Hardness Ash specification  PPM Average Granularity µ M ExpansionCoefficient C.T.E. Elastic modulus  Purpose
GT-1 1.85 11~13 80 40 55 500 25 4.5 11.5 semiconductor(monocrystalline silicon thermal field),sintering of ceramic,vacuum furnace,Sintering and continuous casting of electronic parts
GT-2 1.8 11~13 75 37 50 500 25 4.4 10 semiconductor(monocrystalline silicon thermal field),sintering of ceramic,vacuum furnace,Sintering and continuous casting of electronic parts
GT-3 1.7 >15 45 23 45 700 25 3.8 9.5 Sintering  of hard alloy,graphite mold
GT-4 1.75 >15 55 25 50 700 25 4 10.5 Sintering  of hard alloy,graphite mold, continuous casting
GT-5 1.8 >15 65 33 50 700 25 4.5 11.5 Sintering  of hard alloy,vacuum furnace,sintering of diamond,melting of valuable metal ,sealing parts
GT-6 1.85 >15 80 40 55 700 25 4.6 11.5 Various continuous casting graphite mould,spaceflight,medical treatment,melting of valuable metal,glass and electronic industry
GT-7 1.75 >15 55 27 50 700 25 4 10.5 Various continuous casting graphite mould,melting of valuable metal,glass and electronic industry
GT-8 1.7 >15 50 25 48 700 25 3.5 9.5 Plain continuous casting and mould
GT-9 1.8 >15 65 33 50 700 25 4.5 11.5 Various continuous casting graphite mould,melting of valuable metal,glass and electronic industry
GT-10 1.7 >15 55 28 50 700 22 3.2 9.5 Die casting,plastic,forging and pressing mold electric spark roughly

在线客服